Agent Description
Grab this TBB Mariner Model in Schell Brothers newest community! Over 2,300sq ft of elegance & affordable living. Significantly more effecient than an Enegery Star home. Incredible amenities for a very low fee! You will love living in this waterfront community!
Property Information
| Flooring: | Carpet, Tile, Vinyl |
|---|
| Interior: | Ceiling Fan(s), Cer/Cor/Mar/Gran Counter, Insulated Door(s), Insulated Window(s), Insulation, Screen(s), Vaulted Ceilings, Walk-in Closets |
|---|
| Appliances: | Dishwasher, Disposal, Fridge W/Ice Maker, Oven/Range Electric, Water Heater-electric |
|---|
| Views: | None |
|---|
| Roof: | Architectural Shingle |
|---|
| Exterior: | Vinyl Siding |
|---|
| Parking: | Driveway/Off Street, Garage |
|---|
| County Taxes: | $1,300 |
|---|
| School District: | Cape Henlopen |
|---|
| | |
|---|
| Lot Details: | Landscaped |
|---|
| Basement: | Crawl Space |
|---|
| Fireplaces: | None |
|---|
| Heating: | Heat Pump(s) |
|---|
| Cooling: | Central A/C |
|---|
| Style: | Contemporary, Rancher/Rambler |
|---|
| Sewer: | Public Central Available |
This listing appears courtesy of the SCAOR MLS and Ocean Atlantic Sotheby's Intl Realty.
Data displayed here has not been verified by Barrows & Associates.