Agent Description
Located only 5 houses off the Ocean in a sought after private community, this is the lowest priced home in North Bethany. With an inverted floorplan opening onto a spacious screen porch, this cottage nestled amongst trees should not be overlooked.
Property Information
| Community Amenities: | Beach |
|---|
| Flooring: | Carpet, Vinyl |
|---|
| Interior: | Fireplace Wood, Insulation, Mbed-full Bath, Vaulted Ceilings, Window Treatments |
|---|
| Appliances: | Cable TV Pre Wired, Dishwasher, Disposal, Dryer, Fridge w/ Ice Maker, Microwave, Oven/Range Electric, Range Hood, Washer, Water Heater Electric |
|---|
| Views: | None |
|---|
| Roof: | Asphalt Shingle |
|---|
| Exterior: | Vinyl Siding |
|---|
| Parking: | Driveway/Off Street |
|---|
| County Taxes: | $1,992 |
|---|
| School District: | Indian River |
|---|
| | |
|---|
| Lot Details: | Cul De Sac, Trees/Wooded |
|---|
| Basement: | None |
|---|
| Fireplaces: | Wood Burning |
|---|
| Heating: | Multi Zone, Heat Pump(s) |
|---|
| Cooling: | Heat Pump(s) |
|---|
| Style: | Other See Remarks |
|---|
| Sewer: | Public Central Sewer |
This listing appears courtesy of the SCAOR MLS and Long and Foster-bethany.
Data displayed here has not been verified by Barrows & Associates.