Agent Description
Motivated Seller! 3 separate rental units gross aproximately 28K per year. Great cap rate and easy to rent. 6-7 Blocks to the beach yet a very quiet "tucked away" neigbhorhood. This property could produce income then be the spot for your beach dream home! Make an offer today!!
Property Information
| Flooring: | Carpet, Vinyl |
|---|
| Interior: | Ceiling Fan(s), Insulated Door(s), Insulated Window(s) |
|---|
| Appliances: | Oven/Range Electric |
|---|
| Views: | None |
|---|
| Roof: | Asphalt Shingle |
|---|
| Exterior: | Vinyl Siding |
|---|
| Parking: | Driveway/Off Street |
|---|
| County Taxes: | $600 |
|---|
| School District: | Cape Henlopen |
|---|
| | |
|---|
| Basement: | Crawl Space |
|---|
| Fireplaces: | None |
|---|
| Heating: | Heat Pump(s) |
|---|
| Cooling: | Window Unit(s) |
|---|
| Style: | Other See Remarks |
|---|
| Sewer: | Public Central Sewer |
This listing appears courtesy of the SCAOR MLS and Ocean Atlantic Sotheby's Intl Realty.
Data displayed here has not been verified by Barrows & Associates.