Agent Description
OCEANFRONT ON BOARDWALK! BRAND NEW, TOP QUALITY, HAMPTON STYLE, 10' CEILINGS, CURVED STAIRS, ELEVATOR, GRANITE, HARDWOOD, SCREEN PORCH, DECKS, STONE FIREPLACE, SUBZERO/WOLF APPLIANCES, DETACHED GARAGE, TONS OF STORAGE & MORE. BUILT TO STRINGENT NEW HURRICANE CODE&IMPACT RESISTANT WINDOWS. MUST SEE!
Property Information
| Flooring: | Carpet, Hardwood, Tile |
|---|
| Interior: | Bedroom-first Floor, Built In Bookcases, Ceiling Fan(s), Elevator, Fireplace-gas, Insulated Door(s), Insulated Window(s), Mbed-separate Shower, Mbed-separate Tub, Two Master Bedrooms, Walk-in Closets, Wet Bar |
|---|
| Appliances: | Dishwasher, Disposal, Dryer, Fridge W/Ice Maker, Microwave, Oven/Range Electric, Washer, Water Heater-gas |
|---|
| Views: | Ocean |
|---|
| Roof: | Architectural Shingle |
|---|
| Exterior: | Shingle, Stone |
|---|
| Parking: | Driveway/Off Street, Garage |
|---|
| City Taxes: | $522 |
|---|
| County Taxes: | $2,185 |
|---|
| School District: | Cape Henlopen |
|---|
| | |
|---|
| Lot Details: | Cleared |
|---|
| Basement: | Walkout Level |
|---|
| Fireplaces: | Gas |
|---|
| Heating: | Forced Air |
|---|
| Cooling: | Central A/C |
|---|
| Style: | Craftsman |
|---|
| Sewer: | Public Central Sewer |
This listing appears courtesy of the SCAOR MLS and Re/Max Realty Group Rehoboth.
Data displayed here has not been verified by Barrows & Associates.