Agent Description
Bay front lot with 75' of water frontage on Salt Hay in Wharton Cove Garth across from Quillen Point & Indian River Bay. Perfect for all water sports. East/west location allows for sunrise & sunset view from your dream home. Small exclusive community of homes on cul-de-sac street.Beach access.
Property Information
| Lot Listing Type: | Residential |
|---|
| Lot Dimensions: | 75x215 |
|---|
| Views: | Bay |
|---|
| County Taxes: | $977 |
|---|
| School District: | Indian River |
|---|
| | |
|---|
| Description: | Cleared, Cul De Sac, Water Access |
|---|
| Waterfront Improvements: | None |
|---|
| Loc to Waterfront: | Borders Water On 1 Side |
|---|
| Water Available: | Public Water Hkup Avail |
|---|
| Water On-Site: | None |
|---|
| Central Sewer On-Site: | None |
|---|
| Private Sewer On-Site: | Public Central Avail |
|---|
| Septic Permit: | Not Applicable |
|---|
| Site Evaluation: | Not Applicable |
|---|
| Road Access: | State Highway |
This listing appears courtesy of the SCAOR MLS and Coldwell Banker Resort Realty - L.
Data displayed here has not been verified by Barrows & Associates.