Agent Description
Lot #45, located within the Lakeside neighborhood at the Peninsula on the Indian River Bay. One of the community's largest lakefront lots. No builder tie-in, no requirement to build other than community ARC guidelines. Seller offering $30,000 Sports Membership to Peninsula Country Club.
Property Information
| Lot Listing Type: | Residential |
|---|
| Lot Dimensions: | 121x178 |
|---|
| Community Amenities: | Basketball Courts, Beach, Bike Trail, Cable Tv, Exercise Room, Game Room, Gated Community, Golf Club, Indoor Pool, Jog/Walk Path, Outdoor Pool, Outdoor Tennis, Playground, Sauna, Security |
|---|
| Views: | Lake/Pond |
|---|
| Setback Front: | 20 |
|---|
| Setback Back: | 20 |
|---|
| Setback Side: | 6 |
|---|
| County Taxes: | $158 |
|---|
| School District: | Indian River |
|---|
| | |
|---|
| Description: | Cleared, Water Access |
|---|
| Waterfront Improvements: | None |
|---|
| Loc to Waterfront: | Borders Water On 1 Side |
|---|
| Water Available: | Public Water Hkup Avail |
|---|
| Water On-Site: | Public Central Water |
|---|
| Central Sewer On-Site: | Public Central Sewer |
|---|
| Private Sewer On-Site: | Public Central Avail |
|---|
| Septic Permit: | Not Applicable |
|---|
| Site Evaluation: | Not Applicable |
|---|
| Road Access: | Community |
This listing appears courtesy of the SCAOR MLS and Ocean Atlantic Sotheby's Intl Realty.
Data displayed here has not been verified by Barrows & Associates.