Agent Description
Oceanside lot on the quiet south end of the private community of Ocean Ridge.
Property Information
| Lot Listing Type: | Residential |
|---|
| Lot Dimensions: | 70x125 |
|---|
| Views: | - |
|---|
| County Taxes: | $828 |
|---|
| School District: | Indian River |
|---|
| | |
|---|
| Description: | Other See Remarks |
|---|
| Waterfront Improvements: | None |
|---|
| Water Available: | Other See Remarks |
|---|
| Water On-Site: | Public Central Water |
|---|
| Central Sewer On-Site: | Public Central Sewer |
|---|
| Private Sewer On-Site: | None |
|---|
| Septic Permit: | Not Applicable |
|---|
| Site Evaluation: | Other See Remarks |
|---|
| Road Access: | Private |
This listing appears courtesy of the SCAOR MLS and Tidewater Realty.
Data displayed here has not been verified by Barrows & Associates.